How Do You Enter?
Create an account or log in to this website and setup your Steam ID.
How Do You Win?
Become one of the top 3 ranked players on any of our game servers. Prizes are paid out directly to your HYPER Web Wallet.
Game Name | First Place | Second place | Third place |
Counter-Strike GO | 125 HYPER | 62.5 HYPER | 31.25 HYPER |
Team Fortress 2 | 50 HYPER | 25 HYPER | 12.5 HYPER |
Counter-Strike 1.6 | 18 HYPER | 9 HYPER | 4.5 HYPER |
Insurgency | 22 HYPER | 11 HYPER | 5.5 HYPER |
Nuclear Dawn | 1 HYPER | 0.5 HYPER | 0.25 HYPER |
Fistful of Frags | 15 HYPER | 7.5 HYPER | 3.75 HYPER |
Pirates Vikings and Knights 2 | 25 HYPER | 12.5 HYPER | 6.25 HYPER |
Left 4 Dead 2 | 50 HYPER | 25 HYPER | 12.5 HYPER |
Day of Defeat Source | 1 HYPER | 0.5 HYPER | 0.25 HYPER |
This round ended on May 14th 2016 at 11:55 P.M. EDT.
Sponsored by:
Counter-Strike Global Offensive
Rank | Name | Address | Transaction ID |
1. | cashncarry.info cat | HRBi3AXqbHijkBoqM2g3d5GCtdbJz4xkNm | 3faf4752c97f3d7495d789d28fd67ce2f0ecaa81f8cd3e45c909fc237b55f758 |
2. | Iz4Fun CashNCarry.info | HHbWsW6CzHsxJnHHt3Jmv5Xq4zoqA1be2A | ff2bed2fe5b0784645e61a11d31827b5bd0d2d7791a41418144c3344d6027b0e |
3. | BluBerri | #Unregistered Player | #Sign Up Now! |
Team Fortress 2
Rank | Name | Address | Transaction ID |
1. | #Sign Up Now! | #Unregistered Player | #Sign Up Now! |
2. | #Sign Up Now! | #Unregistered Player | #Sign Up Now! |
3. | #Sign Up Now! | #Unregistered Player | #Sign Up Now! |
Counter-Strike 1.6
Rank | Name | Address | Transaction ID |
1. | cashncarry.info cat | HRBi3AXqbHijkBoqM2g3d5GCtdbJz4xkNm | 420f0bd9f2630b8f06d94f9301f4bd4b1ce0928ffcac6abb854e3361a4d160d0 |
2. | chorizanga | #Unregistered Player | #Sign Up Now! |
3. | No Winner | #Unregistered Player | #Sign Up Now! |
Insurgency
Rank | Name | Address | Transaction ID |
1. | slingblade03 | #Unregistered Player | #Sign Up Now! |
2. | [end]macsciss0r | #Unregistered Player | #Sign Up Now! |
3. | Snickers | HL2oA7EKseKnn4hNy9odYenze2HcmwLda7 | cfb07bb5c76d0f62c6f64003206141c51415a3d2b8ff4765bd4e1d8f9c5b9a59 |
Nuclear Dawn
Rank | Name | Address | Transaction ID |
1. | nmursel | #Unregistered Player | #Sign Up Now! |
2. | AbseilDagron | #Unregistered Player | #Sign Up Now! |
3. | KarkorGaming | #Unregistered Player | #Sign Up Now! |
Fistful of Frags
Rank | Name | Address | Transaction ID |
1. | RaGNaRuS | #Unregistered Player | #Sign Up Now! |
2. | ( ?° ?? ?°) | #Unregistered Player | #Sign Up Now! |
3. | Toxa | CTpeJlok | #Unregistered Player | #Sign Up Now! |
Pirates Vikings & Knights 2
Rank | Name | Address | Transaction ID |
1. | [SFM] Nazgûl | #Unregistered Player | #Sign Up Now! |
2. | Protoexon | #Unregistered Player | #Sign Up Now! |
3. | Jrd^ | #Unregistered Player | #Sign Up Now! |
Left 4 Dead 2
Rank | Name | Address | Transaction ID |
1. | luksi | HRCTyYzYirJ8BPuJZ7NVdL3DhWsKYqC4sC | c5363a506fb3ad07b8a68ef7b36ea26af6c330db55b1ea3675de6376bfb34fe6 |
2. | TAS | #Unregistered Player | #Sign Up Now! |
3. | ? Iceman ? | #Unregistered Player | #Sign Up Now! |
Day of Defeat Source
Rank | Name | Address | Transaction ID |
1. | No Winner | #Unregistered Player | #Sign Up Now! |
2. | No Winner | #Unregistered Player | #Sign Up Now! |
3. | No Winner | #Unregistered Player | #Sign Up Now! |